<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olmstead Williams Communications, Inc.</title>
	<atom:link href="http://www.olmsteadwilliams.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olmsteadwilliams.com</link>
	<description>business PR + social media</description>
	<lastBuildDate>Thu, 17 May 2012 18:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech accelerators taking off in “Silicon Beach”</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/17/tech-accelerators-taking-off-in-silicon-beach/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/17/tech-accelerators-taking-off-in-silicon-beach/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:25:42 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Silicon Beach]]></category>
		<category><![CDATA[tech accelerators]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2632</guid>
		<description><![CDATA[A growing number of tech accelerators (a.k.a. boot camps for tech startups) are taking root in the Los Angeles area – already coined by some, “Silicon Beach” – according to an LA Times article today. Unlike tech incubators, which originate ideas in-house, these accelerators help entrepreneurs with established visions, typically for a six-to-10 percent stake [...]]]></description>
			<content:encoded><![CDATA[<p>A growing number of tech accelerators (a.k.a. boot camps for tech startups) are taking root in the Los Angeles area – already coined by some, “Silicon Beach” – according to an <em><a href="http://www.latimes.com/business/la-fi-tech-accelerators-20120517,0,6659461.story">LA Times</a> </em>article today. Unlike tech incubators, which originate ideas in-house, these accelerators help entrepreneurs with established visions, typically for a six-to-10 percent stake in the company and providing roughly $20,000 to $50,000 in seed funding to cover salary and other expenses, explains writer Andrea Chang. Some of the recent accelerators to emerge in L.A. include MuckerLab, Amplify, <a href="http://www.launchpad.la/" target="_blank">Launchpad LA</a> and K5. They’re usually run by former tech executives and investors who use their connections and clout to prop up budding companies. Successful graduates of tech accelerators in Silicon Valley include Dropbox, Airbnb and Reddit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/17/tech-accelerators-taking-off-in-silicon-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernst &amp; Young announces Entrepreneur of the Year finalists for Orange County</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/15/ernst-young-announces-entrepreneur-of-the-year-finalists-for-orange-county/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/15/ernst-young-announces-entrepreneur-of-the-year-finalists-for-orange-county/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:28:54 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[Entrepreneur of the Year]]></category>
		<category><![CDATA[ernst & young]]></category>
		<category><![CDATA[Orange County finalists]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2630</guid>
		<description><![CDATA[Sixteen Orange County entrepreneurs are finalists in the local Ernst &#38; Young Entrepreneur of the Year awards for 2012. Now in its 26th year, the award program honors entrepreneurs who demonstrate excellence and extraordinary success for innovation and financial performance in their companies. More than 70 people were nominated this year, according to the OC Register. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/EY2.gif"><img class="alignright size-full wp-image-2631" title="EY" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/EY2.gif" alt="" width="190" height="57" /></a>Sixteen Orange County entrepreneurs are finalists in the <a href="http://www.ey.com/US/en/About-us/Entrepreneur-Of-The-Year/OrangeDesert_Article_Overview_Page_Main">local Ernst &amp; Young Entrepreneur of the Year awards for 2012.</a> Now in its 26th year, the award program honors entrepreneurs who demonstrate excellence and extraordinary success for innovation and financial performance in their companies. More than 70 people were nominated this year, <a href="http://jan.ocregister.com/2012/05/11/ernst-young-names-entrepreneur-award-finalists/79056/" target="_blank">according to the <em>OC Register</em></a>.</p>
<p>Orange County finalists are:</p>
<ul>
<li>Charles Dunlop, chief executive, Ambry Genetics, Irvine</li>
<li>Mike Morhaime, chief executive, president and co-founder, Blizzard Entertainment, Inc., Irvine</li>
<li>Alessandro Pirozzi, owner and chef, Cucina Alessa, Newport Beach</li>
<li>Heidi Golledge, chief executive and president, CyberCoders, Irvine</li>
<li>Jonathan Ord, chief executive, DealerSocket, Inc., San Clemente</li>
<li>Jim McCluney, chief executive, Emulex, Costa Mesa</li>
<li>Bill Duehring, president, Felt Racing, LLC, Irvine</li>
<li>Andy Fathollahi, chief executive, Incipio, Irvine</li>
<li>John Raymont, founder, chief executive and president, Kurion, Inc., Irvine</li>
<li>Michael Manclark, chief executive, Leading Edge Aviation, Costa Mesa</li>
<li>Dan Merkle, chairman and chief executive, Lexipol, LLC, Aliso Viejo</li>
<li>Joe Kiani, chairman and chief executive, Masimo Corp., Irvine</li>
<li>Gary Jabara, chief executive and president,- Mobilitie, LLC, Newport Beach</li>
<li>Jeff Walker, president, Super D, Irvine</li>
<li>David Kim and Jerome Fink, co-founders and managing partners, The Bascom Group, Irvine</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/15/ernst-young-announces-entrepreneur-of-the-year-finalists-for-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market for interpreters booms in the Bay Area</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/market-for-interpreters-booms-in-the-bay-area/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/market-for-interpreters-booms-in-the-bay-area/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:28:06 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Language Line Services]]></category>
		<category><![CDATA[over-the-phone interpretation]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2625</guid>
		<description><![CDATA[The demand for interpreting services is booming due to the increase in immigration and international business transactions, according to Monterey-based language interpretation services company Language Line Services. Language Line Services is the go-to interpretation provider for many banks, hospitals and emergency responders in the United States, where many clients do not speak English proficiently.  The company currently employs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/LLS_logo3.jpg"><img class="alignright size-full wp-image-2626" title="LLS_logo" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/LLS_logo3.jpg" alt="" width="212" height="73" /></a>The demand for interpreting services is booming due to the increase in immigration and international business transactions, according to Monterey-based language interpretation services company <a href="http://languageline.com/" target="_blank">Language Line Services</a>. Language Line Services is the go-to interpretation provider for many banks, hospitals and emergency responders in the United States, where many clients do not speak English proficiently.  The company currently employs more than 6,000 and plans to hire 2,000 more employees in order to staff a new one-touch mobile service, <a href="http://sanfrancisco.cbslocal.com/show/all-news-kcbs/#" target="_blank">reports KCBS</a>. The new service will allow anyone to access interpretation services with their cell phones, eliminating the need for a middle man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/market-for-interpreters-booms-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Caruso to Receive the 2012 Master Entrepreneur Of The Year Award for Greater Los Angeles</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/rick-caruso-to-receive-the-2012-master-entrepreneur-of-the-year-award-for-greater-los-angeles/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/rick-caruso-to-receive-the-2012-master-entrepreneur-of-the-year-award-for-greater-los-angeles/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:30:11 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[Entrepreneur of the Year]]></category>
		<category><![CDATA[ernst & young]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[master entrepreneur]]></category>
		<category><![CDATA[Rick Caruso]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2627</guid>
		<description><![CDATA[Ernst &#38; Young recently announced that Los Angeles developer and businessman Rick J. Caruso will receive the 2012 Master Entrepreneur of the Year Award for Greater Los Angeles. With this award, Caruso joins the ranks of past Master Entrepreneur of the Year winners Earvin “Magic” Johnson, Alfred E. Mann, James Power and John E. Anderson. Caruso will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/EY1.gif"><img class="alignright size-full wp-image-2628" title="EY" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/EY1.gif" alt="" width="190" height="57" /></a>Ernst &amp; Young <a href="http://www.businesswire.com/news/home/20120510006754/en">recently announced</a> that Los Angeles developer and businessman <a href="http://www.carusoaffiliated.com/companyProfile/bios/rickc.shtml" target="_blank">Rick J. Caruso</a> will receive the 2012 Master Entrepreneur of the Year Award for Greater Los Angeles. With this award, Caruso joins the ranks of past Master Entrepreneur of the Year winners Earvin “Magic” Johnson, Alfred E. Mann, James Power and John E. Anderson. Caruso will receive this prestigious award during the Ernst &amp; Young <a href="http://www.ey.com/US/en/About-us/Entrepreneur-Of-The-Year/Article" target="_blank">Entrepreneur Of The Year Awards</a> gala in at the Beverly Hills Hilton on June 19, 2012.</p>
<p>Now in its 26th year, the Entrepreneur of the Year program celebrates entrepreneurs who have demonstrated excellence and       extraordinary success in such areas as innovation, financial performance and personal commitment to their businesses and communities. In 2011 alone, the EOY nominees from Los Angeles employed 28,000 people and generated more than $10 billion in annual revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/rick-caruso-to-receive-the-2012-master-entrepreneur-of-the-year-award-for-greater-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient advocacy crucial in 2012</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/patient-advocacy-crucial-in-2012/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/patient-advocacy-crucial-in-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:16:48 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[Language Line Services]]></category>
		<category><![CDATA[Louis F. Provenzano Jr.]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[Western Pennsylvania Hospital News]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2622</guid>
		<description><![CDATA[Doctors and medical caregivers are often faced with explaining challenging diagnoses to patients, a problem that is exacerbated when patients do not speak the same language as doctors. With more than one in five U.S. citizens speaking a language other than English at home, addressing and meeting the needs to limited-English proficient patients is reaching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/LLS_logo2.jpg"><img class="alignright size-full wp-image-2623" title="LLS_logo" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/LLS_logo2.jpg" alt="" width="212" height="73" /></a>Doctors and medical caregivers are often faced with explaining challenging diagnoses to patients, a problem that is exacerbated when patients do not speak the same language as doctors. With more than one in five U.S. citizens speaking a language other than English at home, addressing and meeting the needs to limited-English proficient patients is reaching a critical point, says <a href="http://louisprovenzano.com/" target="_blank">Louis F. Provenzano Jr</a>., President and CEO of <a href="http://languageline.com/" target="_blank">Language Line Services</a>.</p>
<p><a href="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/Patient-Advocacy-WPAHospNews-0412.pdf" target="_blank">A recent article by <em>Western Pennsylvania Hospital News</em></a> stated that the percentage of non-English speakers has more than doubled, expanding by 140 percent, since 1980. As a result, patients and their families continue to confront language barriers that threaten their health. The healthcare industry is currently undergoing parid change, with expanded communication for patients and families in their native languages. Thanks to companies like Language Line Services that provide instant over-the-phone interpretation services, healthcare providers are able to reach their goals more quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/14/patient-advocacy-crucial-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EY announces EOY finalists in Pacific Northwest</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/09/ernst-young-announces-eoy-finalists-in-pacific-northwest/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/09/ernst-young-announces-eoy-finalists-in-pacific-northwest/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:23:42 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[E&Y]]></category>
		<category><![CDATA[Entrepreneur of the Year]]></category>
		<category><![CDATA[EOY]]></category>
		<category><![CDATA[ernst & young]]></category>
		<category><![CDATA[finalists]]></category>
		<category><![CDATA[Pacific Northwest]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2619</guid>
		<description><![CDATA[Ernst &#38; Young LLP today announced the finalists for the Entrepreneur Of The Year 2012 Award in the Pacific Northwest. The awards program recognizes entrepreneurs who demonstrate excellence and extraordinary success in such areas as innovation, financial performance and personal commitment to their businesses and communities. Award winners will be announced at a gala on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2620" title="EY" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/EY.gif" alt="" width="190" height="57" />Ernst &amp; Young LLP <a href="http://www.prnewswire.com/news-releases/ernst--young-announces-finalists-for-the-entrepreneur-of-the-year-2012-award-in-the-pacific-northwest-150784545.html" target="_blank">today announced the finalists</a> for the <a href="http://www.ey.com/US/en/About-us/Entrepreneur-Of-The-Year/Article" target="_blank">Entrepreneur Of The Year 2012 Award</a> in the Pacific Northwest. The awards program recognizes entrepreneurs who demonstrate excellence and extraordinary success in such areas as innovation, financial performance and personal commitment to their businesses and communities.</p>
<p>Award winners will be announced at a gala on June 15 at the Hyatt Regency in Bellevue, Wash.</p>
<p>The finalists are:</p>
<ul type="disc">
<li>Chris Ulum, <strong>Agilx Corporation</strong>, Oregon</li>
<li>Kamyar Moinzadeh, <strong>Airbiquity</strong>, Washington</li>
<li>Sunny Gupta, <strong>Apptio</strong>, Washington</li>
<li>Brandon Dawson, <strong>Audigy Group</strong>, Washington</li>
<li>Amy Tyksen, <strong>BendBroadband</strong>, Oregon</li>
<li>Craig Bramscher, <strong>Brammo</strong>, Oregon</li>
<li>Donald Howard, MD, PhD, <strong>CellNetix Pathology</strong>, Washington</li>
<li>Jay Haladay, <strong>Coaxis</strong>, Oregon</li>
<li>Marc Barros, <strong>Contour</strong>, Washington</li>
<li>Dave Shaffer, <strong>DePaul Industries</strong>, Oregon</li>
<li>Greg Enell, <strong>Double Down Interactive</strong>, Washington</li>
<li>Christina Lethean, <strong>Gesa Credit Union</strong>, Washington</li>
<li>Ocean Yuan, <strong>Grape Solar</strong>, Oregon</li>
<li>Josh Neblett, <strong>GreenCupboards</strong>, Washington</li>
<li>Sandra Green, <strong>n-Link Corporation</strong>, Oregon</li>
<li>Clay Siegall, PhD, <strong>Seattle Genetics</strong>, Washington</li>
<li>Paul Fichter, <strong>Taphandles</strong>, Washington</li>
<li>Darryl Rawlings, <strong>Trupanion</strong>, Washington</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/09/ernst-young-announces-eoy-finalists-in-pacific-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows top languages in U.S. after Spanish</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/08/report-shows-top-languages-in-u-s-after-spanish/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/08/report-shows-top-languages-in-u-s-after-spanish/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:43:53 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[Language Line Services]]></category>
		<category><![CDATA[standardspeaker.com]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2616</guid>
		<description><![CDATA[Arabic, Mandarin and Vietnamese were the top spoken languages in the United States after Spanish between the first quarter of 2011 and the first quarter of 2012, reports standardspeaker.com. The article, which pulled data from Language Line Services&#8217; quarterly Interpreter Demand Index, stated that businesses, local governments, court systems, emergency services and health care agencies [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2617" title="LLS_logo" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/LLS_logo1.jpg" alt="" width="212" height="73" />Arabic, Mandarin and Vietnamese were the top spoken languages in the United States after Spanish between the first quarter of 2011 and the first quarter of 2012, <a href="http://standardspeaker.com/news/foreign-language-classes-aren-t-the-basics-anymore-1.1311249#axzz1uCR516J1" target="_blank">reports standardspeaker.com</a>.</p>
<p>The article, which pulled data from Language Line Services&#8217; quarterly Interpreter Demand Index, stated that businesses, local governments, court systems, emergency services and health care agencies are increasingly relying on over-the-phone interpretation services companies such as <a href="http://www.languageline.com" target="_blank">Language Line Services</a> to help them connect with their customers.</p>
<p>The trend is also reflected in local schools, where more and more nontraditional languages are being offered to students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/08/report-shows-top-languages-in-u-s-after-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for interpretations grows exponentially</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/07/language-line-services-leads-charge-as-interpretations-soar/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/07/language-line-services-leads-charge-as-interpretations-soar/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:00:34 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[interpretations]]></category>
		<category><![CDATA[interpreters]]></category>
		<category><![CDATA[Language Line Services]]></category>
		<category><![CDATA[Los Angeles Times]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2612</guid>
		<description><![CDATA[More than 200 languages are spoken in Southern California, and the demand for companies that offer over-the-phone interpretations is growing exponentially, reports the Los Angeles Times. Language Line Services, a Monterey, Calif.-based company with annual revenue of $300 million, is the global industry leader and the company that banks, hospitals and other industries rely on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2613" title="LLS_logo" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/LLS_logo.jpg" alt="" width="212" height="73" />More than 200 languages are spoken in Southern California, and the demand for companies that offer over-the-phone interpretations is growing exponentially, <a href="http://www.latimes.com/business/la-fi-interpreter-services-20120505,0,2935506.story " target="_blank">reports the <em>Los Angeles Times</em></a>. Language Line Services, a Monterey, Calif.-based company with annual revenue of $300 million, is the global industry leader and the company that banks, hospitals and other industries rely on to help communicate with their customers.</p>
<p>According to the article, demand has surged partly due to growth of U.S. immigration over the last few decades and the recent boom in international business transactions. <a href="http://languageline.com/" target="_blank">Language Line Services</a> currently offers interpretation services in 170 languages and is looking to grow the company by 2,000 translators in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/07/language-line-services-leads-charge-as-interpretations-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Weplay speaks at Digital Hollywood Summit</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/03/ceo-of-weplay-speaks-at-digital-hollywood-spring-summit/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/03/ceo-of-weplay-speaks-at-digital-hollywood-spring-summit/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:58:02 +0000</pubDate>
		<dc:creator>Trent Freeman</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[Digital Hollywood Spring Summit]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lane Soelberg]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WePlay]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2609</guid>
		<description><![CDATA[Lane Soelberg, CEO of Weplay, spoke today at the Digital Hollywood Spring Summit at the Ritz Carlton Hotel in Marina del Rey, Calif. His panel session, “Twitter, Facebook &#38; Social Media &#8211; Transforming Marketing, Transforming the World,” focused on ways social media – along with social media tracking and analytics tools – is changing the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2610" class="wp-caption alignright" style="width: 393px"><img class=" wp-image-2610 " title="Digital Hollywood panel" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/Digital-Hollywood-panel-608x317.jpg" alt="" width="383" height="200" /><p class="wp-caption-text">Lane Soelberg, CEO of Weplay, speaks at the Digital Hollywood Spring Summit.</p></div>
<p>Lane Soelberg, CEO of <a href="http://www.weplay.com/" target="_blank">Weplay</a>, spoke today at the Digital Hollywood Spring Summit at the Ritz Carlton Hotel in Marina del Rey, Calif. His panel session, “Twitter, Facebook &amp; Social Media &#8211; Transforming Marketing, Transforming the World,” focused on ways social media – along with social media tracking and analytics tools – is changing the way marketers and businesses not only reach, but engage with, their target audiences.</p>
<p>Weplay is a fast-growing, social media platform used by 1.5 million families and over 50,000 youth sports teams nationwide to help coaches, teams, parents and their kids share information, photos and videos. Major organizations, athletes and brands have sponsored and partnered with Weplay, including CAA, Major League Baseball, Derek Jeter, Peyton Manning, LeBron James, Microsoft, Gatorade, American Family Insurance, the Cartoon Network and Benadryl.</p>
<p>Pictured from left to right, Holly Brown, publisher and video blogger at TheBrownLounge.com; Johnny Miller, founder of Manumatix.com/Bamboo; Soelberg; and Richard Maraschi, associate partner in digital media at IBM Global Business Services.</p>
<p>For more photos from the event, <a href="https://www.facebook.com/media/set/?set=a.323677807701310.73187.131538373581922&amp;type=1" target="_blank">visit our Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/05/03/ceo-of-weplay-speaks-at-digital-hollywood-spring-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracy Williams of OWC among &#8216;Women CEOs of LA’s Hottest Emerging Companies&#8217;</title>
		<link>http://www.olmsteadwilliams.com/owcnews/2012/05/03/tracy-williams-of-owc-among-women-ceos-of-las-hottest-emerging-companies/</link>
		<comments>http://www.olmsteadwilliams.com/owcnews/2012/05/03/tracy-williams-of-owc-among-women-ceos-of-las-hottest-emerging-companies/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:12:38 +0000</pubDate>
		<dc:creator>Trent Freeman</dc:creator>
				<category><![CDATA[OWC in the News]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2607</guid>
		<description><![CDATA[From the &#8220;Women CEOs of LA’s Hottest Emerging Companies&#8221; event hosted by Broads Circle &#8212; which brings together women in a variety of industries who share the same career and personal drivers to generate revenue and assume leadership positions &#8212; recently at the Luxe Hotel Rodeo Drive in Beverly Hills, Calif.: Pictured from left to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Broads_Circle" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/05/Broads_Circle-608x418.jpg" alt="" width="341" height="234" />From the &#8220;Women CEOs of LA’s Hottest Emerging Companies&#8221; event hosted by <a href="http://www.broadscircle.com" target="_blank">Broads Circle</a> &#8212; which brings together women in a variety of industries who share the same career and personal drivers to generate revenue and assume leadership positions &#8212; recently at the Luxe Hotel Rodeo Drive in Beverly Hills, Calif.:</p>
<p>Pictured from left to right, Catalina Vergara, partner at O&#8217;Melveny &amp; Myers LLP; Tracy Williams, president and CEO of Olmstead Williams Communications; Katherine Goodman, educator at High Tech-LA and co-owner of LA Sparks; Claudia Hollingsworth, CEO of i2CEO; Jennifer Sargent, CEO and co-founder of HitFix; Alli Webb, co-founder and president of Drybar; Darya Allen-Attar, founder of Broads Circle and financial advisor at Morgan Stanley Smith Barney; and Donna Gates, founder of Body Ecology.</p>
<p>For more photos from the event, <a href="https://www.facebook.com/media/set/?set=a.323595831042841.73174.131538373581922&amp;type=1" target="_blank">visit our Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/owcnews/2012/05/03/tracy-williams-of-owc-among-women-ceos-of-las-hottest-emerging-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

