<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olmstead Williams Communications, Inc. &#187; BlackRock</title>
	<atom:link href="http://www.olmsteadwilliams.com/tag/blackrock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olmsteadwilliams.com</link>
	<description>business PR + social media</description>
	<lastBuildDate>Wed, 22 May 2013 17:48:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vanguard, John Hancock, Prudential Financial, PIMCO and BlackRock score lowest on Cliché-O-Meter</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2011/08/17/vanguard-john-hancock-prudential-financial-pimco-and-blackrock-score-high-on-cliche-o-meter/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2011/08/17/vanguard-john-hancock-prudential-financial-pimco-and-blackrock-score-high-on-cliche-o-meter/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:48:49 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[Cara Crosetti]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[John Hancock]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[Prudential Financial]]></category>
		<category><![CDATA[The Medium is Not the Message]]></category>
		<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Wickware Communications]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2153</guid>
		<description><![CDATA[The financial services industry may measure 80-plus percent as a whole on Wickware Communications&#8217; Cliché-O-Meter for branding, but a number of firms scored much higher, the MarketingDaily blog for MediaPost Communications has reported. The Wickware study identified Vanguard, John Hancock, Prudential Financial, PIMCO and BlackRock as the highest-scoring firms in the industry. BullDog Reporter&#8217;s Daily [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="mediapost" src="http://www.olmsteadwilliams.com/wp-content/uploads/2011/08/mediapost-300x39.jpg" alt="" width="300" height="39" />The financial services industry may measure 80-plus percent as a whole on Wickware Communications&#8217; Cliché-O-Meter for branding, but a number of firms scored much higher, the <em>MarketingDaily</em> blog for MediaPost Communications <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=155737" target="_blank">has reported.</a> The Wickware study identified Vanguard, John Hancock, Prudential Financial, PIMCO and BlackRock as the highest-scoring firms in the industry.<em> BullDog Reporter&#8217;s Daily &#8216;Dog</em> <a href="http://www.bulldogreporter.com/dailydog/article/over-80-percent-financial-services-firms-use-cliched-brand-messaging-according-new-" target="_blank">also reported on the study</a>.</p>
<p>&#8220;Each of these firms demonstrates a strong brand voice, compelling visuals, and content that helps investors believe in the brand,&#8221; Cara Crosetti, account director and research lead at <a href="http://wickware.com" target="_blank">Wickware Communications</a>, told <em>MarketingDaily</em>.</p>
<p><a>Wickware Communications</a>, an integrated marketing firm, <a href="http://wickware.com/messaging-study-2011/" target="_blank">released the study</a> last week on branding and marketing best practices in the financial services industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2011/08/17/vanguard-john-hancock-prudential-financial-pimco-and-blackrock-score-high-on-cliche-o-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
