<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olmstead Williams Communications, Inc. &#187; social media for businesses</title>
	<atom:link href="http://www.olmsteadwilliams.com/tag/social-media-for-businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olmsteadwilliams.com</link>
	<description>business PR + social media</description>
	<lastBuildDate>Thu, 16 May 2013 23:36:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pinterest – The Next Big Thing in Social Media for Businesses</title>
		<link>http://www.olmsteadwilliams.com/thebigmouthblog/2012/02/15/pinterest-the-next-big-thing-in-social-media-for-businesses/</link>
		<comments>http://www.olmsteadwilliams.com/thebigmouthblog/2012/02/15/pinterest-the-next-big-thing-in-social-media-for-businesses/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:22:07 +0000</pubDate>
		<dc:creator>Ashton Uytengsu</dc:creator>
				<category><![CDATA[The Big Mouth Blog]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for businesses]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.olmsteadwilliams.com/?p=2434</guid>
		<description><![CDATA[By now, most companies know they should be reaching audiences through Facebook and Twitter profiles. But as Jason Falls of Entrepreneur magazine reports, these social media giants have a serious competitor vying for the attention of Internet users – Pinterest. The site – which allows users to “pin” and share images of their favorite products, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-2435" title="Pinterest_Logo1-Large" src="http://www.olmsteadwilliams.com/wp-content/uploads/2012/02/Pinterest_Logo1-Large-300x75.png" alt="" width="240" height="60" />By now, most companies know they should be reaching audiences through Facebook and Twitter profiles. <a href="http://www.entrepreneur.com/article/222740?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+entrepreneur%2Fsalesandmarketing+%28Entrepreneur%3A+Sales+and+Marketing%29" target="_blank">But as Jason Falls of <em>Entrepreneur</em> magazine reports</a>, these social media giants have a serious competitor vying for the attention of Internet users – Pinterest. The site – which allows users to “pin” and share images of their favorite products, places, foods, pretty much anything, on virtual bulletin boards – launched in 2010 and already has more than seven million unique visitors as of December 2011, up from 1.6 million in September 2011.</p>
<p>Not only has it recently exploded in popularity, it’s also driving more traffic to corporate Web sites and blogs than YouTube, Google+ and LinkedIn combined, the article explains. Read on to find out why you and/or your company should consider creating a <a href="http://pinterest.com/" target="_blank">Pinterest</a> profile, and more importantly, to learn how to use it to drive awareness and ultimately sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olmsteadwilliams.com/thebigmouthblog/2012/02/15/pinterest-the-next-big-thing-in-social-media-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
